Pricing
To help you budget your investment,
before even talking to us
No one built a successful business overnight.
Digital business development activities will bring substantial and profitable results, only if you're strategic, patient and persistent.
Select one of the goals-oriented plans below, to achieve the business growth you want.
Position for Success
Get clarity on your company's strenghts and weaknesses, gain a favorable market positioning and generate an actionable growth plan
(2 full days)
one-off payment
$329
per month
Getting Started
Start building authority in your target market and implementing your profitable business development strategy
15.540
€
(6-month contract)
2.590
€ / month
Growth Guaranteed
Implement a do-it-with-you growth strategy to achieve specific growth metrics (market reach, sales increase & profit maximisation)
44.900 €
(18-month contract)
2.495
€ / month
Next Level Growth
Implement a do-it-for-you growth strategy, while empowering your business leaders & young talent to take your business to the next level
79.700 €
(24-month contract)
3.320
€ / month
Position for Success
This is a break-through, interactive workshop, an essential step to your future business success and the foundation of any growth plan you choose.
In two working days we will:
- review your business development plan
- analyze your marketing strategy and sales processes
- get insights from your business leaders and
- extract valuable feedback from your clients
You will also get clarity on your company's strengths, weaknesses and unique selling points, which will instruct the most favorable positioning for your business.
In the end, you will receive a reliable and fully actionable growth plan to implement with us or with your own people.
Investment Plan Breakdown
Getting started | Growth Guaranteed | Next Level Growth | |
---|---|---|---|
Monthly cost | 2.590 € | 2.495 € | 3.320 € |
Contract period | 6 months | 18 months | 24 months |
Total investment | 15.540 € | 44.900 € | 79.700 € |
Guarantee No1 | – | FREE extention of services until growth metrics are met | FREE extention of services until growth metrics are met |
Guarantee No2 | – | No questions asked contract termination with a 2-month notice | No questions asked contract termination with a 2-month notice |
Position for Success workshop | ✓ | ✓ | ✓ |
Run your business development strategy | 70% | 100% | |
Copy for webpages | 5 | 10 | 10 |
Pillar content pages | 3 | 4 | 5 |
Blogs, Articles & Case Studies | 2 / month | 2 / month | 4 / month |
LinkedIn posts | 8 / month | 12 / month | 12 / month |
B2B content & copywriting workshop | 1 | 3 | 4 |
LinkedIn posts reediting | 4 / month | 8 / month | 8 / month |
Marketing process review | ✓ | ✓ | |
Sales process review | ✓ | ✓ | |
1-h monthly business consultation | ✓ | ✓ | |
Monthly newsletter | ✓ | ||
2-days per week on-site work | ✓ | ||
FREE BONUS SERVICES | FREE BONUS SERVICES | ||
7-series nurturing emails (worth: 1.750 €) | 7-series nurturing emails (worth: 1.750 €) | ||
1 company video script (worth: 500 €) | 1 company video script (worth: 500 €) | ||
1-d Value-based Sales training (worth 1.200€) | 1-d Value-based Sales training (worth 2.400€) | ||
1-d Team Collaboratiion training (worth: 1.000€) | 1-d Team Collaboratiion training (worth: 1.000€) | ||
1-d Leadership group training (worth 2.000€) | 1-d Leadership group training (worth 2.000€) | ||
Video marketing guidance (worth 800€) | Video marketing guidance (worth 800€) | ||
1-on-1 Next Level Leadeship training for 2-3 business leaders (worth: 6.000€) | |||
"Evdaimonia" training for up to 5 executives (worth 7.500€) |